Simpsonwood Conference Center vs Ignatius House Jesuit Retreat Center
Simpsonwood Conference Center ($150 - $600, Christian, Eclectic / Mixed) compared with Ignatius House Jesuit Retreat Center ($250 - $800, Christian). Simpsonwood Conference Center starts 40% lower. Both offer Christian. See full side-by-side comparison below.
| Simpsonwood Conference Center | $150 - $600 · Norcross, Georgia · Christian, Eclectic / Mixed |
|---|---|
| Ignatius House Jesuit Retreat Center | $250 - $800 · Atlanta, Georgia · Christian |
| Silence | Partial Silence vs Noble Silence, Partial Silence |
| Duration | Weekend (2-3 days), 5-Day vs Weekend (2-3 days), 5-Day, 7-Day, Month+ |
| Beginner-friendly | Yes vs Yes |
| Simpsonwood Conference Center | Ignatius House Jesuit Retreat Center | |
|---|---|---|
| Location | Norcross, Georgia | Atlanta, Georgia |
| Tradition | Christian, Eclectic / Mixed | Christian |
| Silence Level | Partial Silence | Noble Silence, Partial Silence |
| Price | $150 - $600 | $250 - $800 |
| Durations | Weekend (2-3 days), 5-Day | Weekend (2-3 days), 5-Day, 7-Day, Month+ |
| Accommodation | Private Room | Private Room |
| Dietary | Omnivore | Omnivore |
| Beginner-Friendly | Yes | Yes |
| ADA Accessible | No | No |
View full listing
Simpsonwood Conference Center
View full listing
Ignatius House Jesuit Retreat Center