Rolling Ridge Retreat and Conference Center vs Barre Center for Buddhist Studies
Rolling Ridge Retreat and Conference Center ($80 - $99, Christian, Non-Denominational) compared with Barre Center for Buddhist Studies ($750 - $3,000, Vipassana, Non-Denominational). Rolling Ridge Retreat and Conference Center starts 89% lower. Both offer Non-Denominational. See full side-by-side comparison below.
| Rolling Ridge Retreat and Conference Center | $80 - $99 · North Andover, Massachusetts · Christian, Non-Denominational |
|---|---|
| Barre Center for Buddhist Studies | $750 - $3,000 · Barre, Massachusetts · Vipassana, Non-Denominational |
| Silence | Partial Silence, Non-Silent vs Partial Silence |
| Duration | Weekend (2-3 days), 5-Day vs Weekend (2-3 days), 5-Day, 7-Day |
| Beginner-friendly | Yes vs Yes |
| Rolling Ridge Retreat and Conference Center | Barre Center for Buddhist Studies | |
|---|---|---|
| Location | North Andover, Massachusetts | Barre, Massachusetts |
| Tradition | Christian, Non-Denominational | Vipassana, Non-Denominational |
| Silence Level | Partial Silence, Non-Silent | Partial Silence |
| Price | $80 - $99 | $750 - $3,000 |
| Durations | Weekend (2-3 days), 5-Day | Weekend (2-3 days), 5-Day, 7-Day |
| Accommodation | Private Room | Shared Dorm, Private Room |
| Dietary | Omnivore, Vegetarian | Vegetarian |
| Beginner-Friendly | Yes | Yes |
| ADA Accessible | No | No |
View full listing
Rolling Ridge Retreat and Conference Center
View full listing
Barre Center for Buddhist Studies