Dharmakaya Center for Wellbeing vs Omega Institute for Holistic Studies
Both located in New York; both offer Eclectic / Mixed programs; pricing differs: Dharmakaya Center for Wellbeing ($468 - $1,650) vs Omega Institute for Holistic Studies ($300 - $3,500).
| Dharmakaya Center for Wellbeing | Omega Institute for Holistic Studies | |
|---|---|---|
| Location | Cragsmoor, New York | Rhinebeck, New York |
| Tradition | Tibetan, Eclectic / Mixed | Eclectic / Mixed, Yoga |
| Silence Level | Partial Silence, Non-Silent | Non-Silent |
| Price | $468 - $1,650 | $300 - $3,500 |
| Durations | Weekend (2-3 days), 5-Day | Weekend (2-3 days), 5-Day, 7-Day |
| Accommodation | Private Room, Luxury Suite | Shared Dorm, Private Room, Luxury Suite, Camping / Tent |
| Dietary | Vegetarian | Vegetarian, Vegan, Omnivore, Allergy-Friendly |
| Beginner-Friendly | Yes | Yes |
| ADA Accessible | No | Yes |
View full listing
Dharmakaya Center for Wellbeing
View full listing
Omega Institute for Holistic Studies